| Truck Model | ZZ1167N4617B1(Left Hand Drive ) | |
| Truck Brand | SINOTRUK-HOWO | |
| Dimension (LxWxH) (unloaded)mm | 8577×2550×3250 | |
| Cargo body size(mm) | 6000X2300X600 | |
| Steel thickness of Carriage(mm) | Floor:3mm/Side:1.5mm | |
| Approaching angle/ Departure angel (°) | 23/15 | |
| Overhang (front/rear) (mm) | 1500/2277 | |
| Wheel base (mm) | 4600 | |
| Max. Driving speed (km/h) | 95 | |
| Front axle loading capacity (kg) | 700 | |
| Rear axle loading capacity(kg) | 16000 | |
| Curb weight (kg) | 7860 | |
| Cab Model | SINOTRUK HW76 Lengthen cab,single bunk,all steel forward control, 55o hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/MP3, sun visor, and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt, air conditioner. | |
| Engine Model | Model | WP10.300E22,EURO II,300hp,6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection |
| Rated Power(kw/rpm) | 221/1900 | |
| Make WEICHAI, Euro II emission standard, Thermostat with 80℃ opening begin, Rigid fan | ||
| Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |
| Transmission | Model | SINOTRUK HW19710 transmission ,10 forward and 2 reverse |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking Brake(emergency brake) | Spring energy, compressed | |
| Steering system | Model | BOSCH Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) |
| Front axle | SINOTRUK VGD71 Front Axle,new 7-ton front axles of equipped with drum brakes. | |
| ar axle | SINOTRUK ST16 Double Reduction Drive Axle, Pressed axle housing, central single reduction with planetary wheel reduction and | |
| with differential locks between wheels and axles,ratio:4.42 | ||
| ;strengthened design, loading capacity and reliability have been increased greatly. | ||
| Wheels &Tire | Rims:10 hole-steel ;Tyres:295/80R22.5 tubeless tyre with 1 Spare tire. | |
| Electrical system | Electrics Operating voltage | 24V,negative grounded |
| Starter | 24V,7.5 Kw | |
| Alternator | 3-phase,28V,1500 W | |
| Batteries | 2x12 V,165 Ah | |
| horn,headlamps,fog lights,brake lights,indicators and reverse light. | ||
| Oil Tank | 400L fuel tank | |
| Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. | |
| The manufacturer reserves the right of technical alteration /change for better improvement without prior notice | ||

























Search Starts Here
















